UAG Features & Benefits
| Features | Benefits |
|---|---|
| Purpose-built FMC Gateway | Provides superior security, mobility, QoS, and accounting in an FMC environment |
| Core network security | Protects the operator’s core network from attacks, hackers, and even malicious subscribers or compromised devices |
| Subscriber authentication | Ensures that only legitimate subscribers connect to the operator’s services in the core network |
| Encrypted subscriber connectivity | Per 3GPP and 3GPP2 standards, establishes an IPSec tunnel with the subscriber device or femtocell and thereby enhances authentication security, eliminates man-in-the-middle attacks, and prevents fraud. |
| Micro-mobility and macro-mobility | Provides session persistence between in-building Wi-Fi/femtocell access points and the macro-cellular network, and micro-mobility between Wi-Fi access points (for enterprise or a municipal Wi-Fi networks) |
| Per subscriber, per application policy enforcement & QoS | Treats subscribers and applications differently based on policies established by the operator, and enables enforcement of different subscriber service tiers (e.g. bronze, silver, gold subscription packages) |
| Detailed subscriber accounting records | Provides accounting records for each subscriber to the appropriate accounting and billing servers and enables operators to bill for value-added services and applications |
